


New France Genealogy
Montjoie Saint Denis!
Statistics
Description | Quantity |
---|---|
Total Individuals | 29,546 |
Total Males | 15,408 (52.15%) |
Total Females | 14,110 (47.76%) |
Total Unknown Gender | 28 (0.09%) |
Total Living | 1,530 |
Total Families | 11,900 |
Total Unique Surnames | 5,085 |
Total Photos | 122 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 332 |
Average Lifespan1 | 60 years, 188 days |
Earliest Birth (Maria de Magdala) | 0005 |
Date of Last GEDCOM Import | 27 May 2017 17:55:59 |
Longest Lived1 | Age |
---|---|
Thérèse-Ursule Lessard | 1,563 years 358 days |
Geoffrey de Gâtinais | 121 years |
Paul Boudreaux | 116 years |
Louis Joseph Poulin | 114 years 331 days |
Emma de Blois | 112 years |
Marguerite Blanchard | 112 years |
Margaret Tudor | 112 years |
Joseph Boudrot | 111 years |
Basile Simard | 107 years 95 days |
Mildred Emma Cheney | 105 years 301 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree