New France Genealogy
Montjoie Saint Denis!
Search Results
Matches 1 to 50 of 28,016 for Tree equals NewFranceGenealogy
1 2 3 4 5 ... 561» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Concubine A Priest's Daughter | I25687 | b. Abt 1057 | of, , Normandy, France |
| 2 | Aaron | I25951 | ||
| 3 | Aballac | I26053 | ||
| 4 | Abel II | I27965 | ||
| 5 | Abishuah | I25948 | ||
| 6 | Abiud | I26591 | ||
| 7 | Able | I27957 | ||
| 8 | Abraham | I25958 | b. Abt 2022 BC | Mesopotamia |
| 9 | Achaz | I26599 | ||
| 10 | Achim | I26517 | ||
| 11 | Adam | I29559 | b. 1310 | London, London, England |
| 12 | Addi | I25991 | ||
| 13 | Adela | I23129 | b. Abt 914 | of, Bourgogne, Marneogne, France |
| 14 | Adela | I25001 | b. Abt 1004 | of, France, Normandy, France |
| 15 | Adela | I23121 | b. Abt 1025/1034 | |
| 16 | Adela | I24482 | b. Abt 1242 | |
| 17 | Princess Of Hungary Adelaida | I25475 | b. Abt 1038 | Of Esztergom, K-Esztergom, Hungary |
| 18 | Princess Of Franks Adelaide | I24033 | b. Abt 746 | of, Aaschen, Rhineland, Prussia |
| 19 | Queen of France Adelaide | I22515 | b. Abt 850 | Paris, Paris, France |
| 20 | Princess Of Normandy Adelaide | I24591 | b. Abt 1026/1030 | Falaise, Calvados, France |
| 21 | Princess of Normandy Adelais | I24608 | b. 1008 | |
| 22 | Adelbert | I26076 | ||
| 23 | Countess/Vexin Adele | I23446 | b. Abt 918 | of, Vexin, Normandy, France |
| 24 | Queen/France / Princess Of Scotland Adelheid | I24665 | b. Abt 952 | of, Saxony, and, Germany |
| 25 | Princess Of Saxe Adelheid | I27224 | b. 13 Aug 1792 | Meiningen, S-Mnng, Thrn |
| 26 | Adeline | I26240 | ||
| 27 | Adeline | I23000 | b. Abt 978 | of, Boulogne, Lorraine, France |
| 28 | Adeline | I25256 | b. Abt 1054 | of, Nottinghamshire, England |
| 29 | Adeliza | I23330 | b. Abt 1036 | of, St. Saveur, , France |
| 30 | Adeloyse | I23488 | b. Abt 1055 | of, Saye, Normandy, France |
| 31 | Adiva | I7940 | ||
| 32 | Grand Duchess of Kiev Adlaga | I24709 | b. Abt 959 | of, Kiev, Ukraine, Russia |
| 33 | Count Of Guines Adolph (Ardolph) | I23955 | b. Abt 976 | of, , England |
| 34 | King Of Ireland Aedh | I23704 | b. Abt 837 | of, , Ireland |
| 35 | King Of Scotland Aedhan | I25872 | ||
| 36 | Aelfled or Elfleda III | I24769 | b. Abt 1027/1031 | of, , Northumberland, England |
| 37 | Aeneas | I26201 | ||
| 38 | Aetern | I26038 | ||
| 39 | Prince of Portugal Affonso | I26942 | b. 30 Jul 1390 | , Santarem, Santarem, Portugal |
| 40 | Agan Fionn | I26219 | ||
| 41 | Aglaia | I6075 | ||
| 42 | Agnes | I7586 | ||
| 43 | Countess of Vermandois Agnes | I26344 | b. Abt 900 | of, Troyes, Vermandois, England |
| 44 | Countess of Bourgogne Agnes | I22949 | b. Abt 995 | of, Bourgogne, , France |
| 45 | Countess of Chartres Agnes | I23862 | b. Abt 1090 | |
| 46 | Agnes | I27464 | b. Abt 1103 | of, Skelton, Yorkshire, England |
| 47 | Agnes | I23361 | b. Abt 1105 | of, Shenton, Leics, England |
| 48 | Agnes | I22534 | b. Abt 1134 | of, , England |
| 49 | Princess of Germany Agnes | I25653 | b. 1237 | , , , Germany |
| 50 | Agnon | I26222 |
1 2 3 4 5 ... 561» Next» | Heat Map




