New France Genealogy
Montjoie Saint Denis!
Notes
Matches 751 to 800 of 3,768
| # | Notes | Linked to |
|---|---|---|
| 751 | (Research):Foulques married Gerberga du G?TINAIS, daughter of Geoffroy II, Comte du G?TINAIS and Ava d' AUVERGNE. (Gerberga du G?TINAIS was born in 913 in Gatinais, Loiret, Orleanais/Centre, France and died in 952.) Foulques also married Dame de BLOIS, Comtesse de Bretagne, daughter of Thibaut "l'Ancien", Vicomte de TROYES, and Richilde de BOURGES. Royal Ancestors of Some LDS Families by Michel L. Call, chart 502 # 1. Ancestry and Progeny of Captain James Blount - Inmigrant. by Robert Ffafman p. E- 29. Also Known as Fulk II (The Good), Count of Anjou. FamilySearch showed this additional information: Name - Description: the Good Fulk II Count of Anjou | D'Anjou, Count Of Anjou Foulques II (I21972)
|
| 752 | (Research):Husband of Emme (Bretagne) de St Sauveur ? married [date unknown] [location unknown] Husband of Gisele (Chevreuse) Beaumont ? married [date unknown] [location unknown] | (St Sauveur)de St Sauveur, Viscount de Cotentin Ivo (Yvron) Bellomontensis /DE COTENTIN (I21981)
|
| 753 | (Research):Husband of Sibylle (Bourgogne) de Bourgogne ? married 1080 in ,Bourgogne,,Francemap Husband of Maud Matilda de (Vermandois) Beaugency ? married 1103 [location unknown] | Capet, Duke de Bourgogne Eudes Borell I (I22038)
|
| 754 | (Research):I think this may be Robert Lee of Missouri. He's in the 1870 census of Monroe Co., Ia. Guilford Twp., age 14, working as a farm laborer for a McDonald. There was a Robert Lee born 1856 and died 1940 buried in the St Patrick's Cem., grave STPO53 in Monroe Co., Ia.? | Lee, W. R. (I8069)
|
| 755 | (Research):In 1870, Mr. Porter is living with Elizabeth's brother Zadeck in Wapello county, Iowa but Elizabeth is not with him and I am unable to find her anywhere? | Porter, James (I8083)
|
| 756 | (Research):The First Duttons: "...In the eleventh century, there were are number of people in Cheshire, England who could have called themselves De Dutton, the original family surname. That was because they were (all from) Dutton, which was originally known as Duntune, meaning town on a hill. However, it was Odard, who came to England in the train of William the Conqueror and was granted a third of the township in 1086, that first used it as his surname." "Odard, son of Yvron, viscount of Constantine, (whose name is written in most records of later date, Hodard or Hudard) was the immediate ancestor of the ancient and numerous family of Dutton of Dutton--(cite:) Lysons' Magna Britannia, Vol. II." | de DUTTON, 1st Lord Dutton Odard /Cotentin/de St Sauveur (I21983)
|
| 757 | (Research):The name of Sibyll for Henry's wife is not generally accepted. Some view her as a daughter of Berenguer Ramon I el Corbat, comte de Barcelona, but that view is not universal either. Source: http://www.wikitree.com/wiki/Bourgogne-285 | Bourgogne, Sibyl (I22041)
|
| 758 | ***Use Nancy's parental relationship with caution. A number of researchers are still trying to prove Nancy's parents.*** The IGI lists a Nancy Purdy born 1797 in Westchester, NY daughter of Roger and Ann Purdy. Another IGI listing shows a Nancy Purdy born c. 1798 who married a "Harding" Eddy. The book, "Eddy Family in America" shows Harnden's wife as Nancy Purdy, but no parents of Nancy are mentioned. Roger and Ann Purdy as the parents is doubtful as this family was in Westchester after 1815. We know that a number of Purdy's from Westchester, NY went to Canada after the American Revolution. Nancy was born in 1797, the census notes she was born in the US. Harnden and his family went to Canada sometime between 1803 and 1815. A sister of Harnden's, Dorcas, married a Benjamin Purdy, possibly a brother to Nancy. This Benjamin may be descended from Francis PURDY through Joseph5, Obadiah and Phoebe Underhill4, Joseph3, Joseph2, Francis1. This Benjamin Purdy and his wife, Dorcas Eddy, shown in the 1871 census living with a Hiram and Nancy Brisbin (both born in 1830) - Nancy is probably their daughter. Was she named after Benjamin's sister Nancy? More recent information places Benjamin, b. 1792 as born in Vermont. A Joshua Purdy is listed as an early settler of Haldimand Twp. being granted land along with Bays Eddy. A "Jos." and Caleb Purdy are early grantees in Hamilton Twp. In the list of Residents in 1797 are listed Joseph Purdy Lot 3 1st concession; Gilbert Purdy Lot 4 1st concession; Gilbert Purdy Lot 4 2nd concession; Joseph Purdy, Jr. Lot 28 2nd concession [Taken from the Report of the Department of Public Records and Archives of Ontario 1930 and Report of the Department of Public Records and Archives of Ontario 1931. Taken from the original reports of Asa Danforth and Aaron Greeley June 17, 1797 and Sept 1, 1797.] A Nancy P. Eddy is listed in Middlesex County, Massachusetts Probate Index, 1871-1909 (Part A-K): Eddy Nancy P. Providence R.I. 1879 Administration 3307 Judd Bacon believes that Nancy McLaren is the d. of Peter McLaren and Mercy?. A Peter McLaren b. c. 1750 married Mercy Buell (b. October 15, 1753 in Marlborough, Hartford Co, CT) and had at least one daughter, Mercy McLaren. Is Nancy McLaren another daughter? Mercy Buell's 2nd husband was Samuel Wright. They married in Montreal, Ontario, Canada on March 07, 1784. Mercy Buell had a brother William who was supposedly the founder of Brockville (Elizabethtown). (See: History of Leeds and Grenville Chapter XLIV page 181.) Brockville is located just across the St. Lawrence from Ogdensburg, St. Lawrence Co, NY where children of Mercy BUELL McLAREN and her second husband, Samuel WRIGHT are found. Samuel died there in 1815. | Purdy, Nancy (I7257)
|
| 759 | ------ From Source Attached To: Marriage ------ Marriage Records of Mahaska County, Iowa (Oskaloosa, Mahaska County, Iowa), Book 1, Pg. 101, Certificate #1298. ----------------------------------------------- | Family F3355
|
| 760 | ------ From Source Attached To: Marriage ------ Monroe County, Iowa Marriages (Monroe County Courthouse, Recorders Office Albia, Iowa), Book 6, Pg. 106, Certificate #1809. ----------------------------------------------- | Family F3350
|
| 761 | 07 Oct 1850 St. Dominique, Bagot, QC, Canada 177 | Duchesneau, Marie Louise (I178)
|
| 762 | 1 ARVL 2 DATE 1889 | Pariso, Eliza (I8481)
|
| 763 | 1 BIRT 2 DATE 25 JAN 1671/72 2 PLAC Dedham, Norfolk Co., Massachusetts 2 SOUR S2437 3 PAGE Vol. IV | Whiting, Ann (I7451)
|
| 764 | 1 DATE 1671 Feb 1999 | Source (S188)
|
| 765 | 1 DATE 1678 (likely taken early 1679) | Source (S187)
|
| 766 | 1 DATE 1998 | Source (S211)
|
| 767 | 1 DATE 4 Feb 1995 | Source (S190)
|
| 768 | 1 DATE 4 Feb 1995 | Source (S250)
|
| 769 | 1 DATE 5 Feb 2005 | Source (S189)
|
| 770 | 1 DATE April 8, 2002 1 SUBM Kathy (Heinz Brown (KatherineEBrown@hotmail.com) 1 LOCA copy of GEDCOM in Nancy Higginbottom LaPlante's (Ldybery@aol.com) files | Source (S92)
|
| 771 | 1 DATE April 8, 2002 1 SUBM Kathy (Heinz Brown (KatherineEBrown@hotmail.com) 1 LOCA copy of GEDCOM in Nancy Higginbottom LaPlante's (Ldybery@aol.com) files | Source (S97)
|
| 772 | 1 DATE July 23, 2001 1 SUBM Nancy Ann Norman (nancn@exis.net) | Source (S84)
|
| 773 | 1 DATE July 23, 2001 1 SUBM Nancy Ann Norman (nancn@exis.net) | Source (S86)
|
| 774 | 1 DEAT 2 DATE JAN 1691/92 2 PLAC Roxbury, Suffolk Co., Massachusetts 2 SOUR S2544 3 PAGE Vol. 2, but see her notes 1 DEAT 2 DATE JAN 1696/97 2 PLAC Roxbury, Suffolk Co., Massachusetts 2 SOUR S1942 From: "The English Ancestry of James Draper," TAG, Vol XV, p 241 "His sons James and Jonathan were appointed administrators of his estate, Aug. 19, 1697, his widow Miriam having declined administration. Jonathan Draper, the surviving administrator, rendered his account June 9, 1718. One item is: "Paid a debt of keeping my Mother 3 years & 6 months L50 0 0 "Undoubtedly, this debt was for keeping his mother after her husband's death. As he died July 13, 1697, and she survived him at least three years and six months, it is evident that she did not die in January 1697, but survived at least until January 1700/01." Petition of Widow Miriam to Judge of Probate Court, Suffolk Co., Mass. No. 2387. "As the Honorable Wm. Houghton Esq. Judge of Probate is informed that I am leaft a widow throu God's providence therefore I do desire that my youngest son Jonathan Draper with my Eldest son James Draper may have adminestraytion granted unto them one the Estate of my deseased Husbands Estate I being agad and Crosey and not able forto undertack a invuny. August 19, 1697. MARIAM DRAPER. M. JOHN ALLDIS. her mark. JONATHAN WHITING. | Stansfield, Miriam (I7459)
|
| 775 | 1 NOTE Robert Hungerford, 2nd Lord (Baron) Hungerford; born betweenc1409 and c1413; served in Hundred Years War; married c1420Margaret de Botreaux, Baroness Botreaux in her own right (died 7Feb 1477/8), daughter of 3rd Lord (Baron) Botreaux, and died 18May 1459. [Burke's Peerage] 1 NOTE Robert Hungerford, 2nd Lord (Baron) Hungerford; born betweenc1409 and c1413; served in Hundred Years War; married c1420Margaret de Botreaux, Baroness Botreaux in her own right (died 7Feb 1477/8), daughter of 3rd Lord (Baron) Botreaux, and died 18May 1459. [Burke's Peerage] | Hungerford, Sir Robert (I7354)
|
| 776 | 1 NOTE Sir Walter Hungerford, KG(1421), 1st Lord (Baron) Hungerford, socreated by writ 7 Jan 1425/6; born c22 June 1378; knighted 1399,MP: Wilts 1400, 1404, 1407, 1413 and 1414 and Somerset 1409,Speaker of House of Commons 1414, Sheriff of Wilts 1406 andSomerset and Dorset 1414; envoy to the Holy Roman EmperorSigismund 1414 and subsequently Sigismund's Master of theHousehold when the latter visited England 1416; served inHundred Years War, allegedly won a duel against Charles VI ofFrance before Calais 1401, fought at Agincourt 1415 (the spoilsarising from which he allegedly used to restore Farleigh Castle,though he may also have raised the money from ransoming theeight distinguished Frenchmen he took prisoner after theAgincourt Campaign), commanded naval force which in 1416relieved Harfleur (captured by Henry V the previous year in thecampaign that culminated in Agincourt) from a French blockade,envoy to negotiate with Archbishop of Cologne 1417 and presentat successful Siege of Rouen by Henry V 1418; Steward of theHousehold to Henry's V and VI, Constable of Windsor Castle 1417,Member of Council of Regency 1422, Lord High Treasurer1426-1432; married 1st by 18 Sep 1402 Katherine (died on orafter 14 June 1426), younger daughter and coheir of ThomasPeverell, of Cornwall; married 2nd by 8 May 1439 Eleanor (died 1Aug 1455), daughter of Sir John Berkeley, of Beverstone, Glos,and widow of (a) 13th/6th Earl of Arundel and (b) Sir RichardPoynings, and died without having had further issue 9 Aug 1449.[Burke's Peerage] 1 NOTE Sir Walter Hungerford, KG(1421), 1st Lord (Baron) Hungerford, socreated by writ 7 Jan 1425/6; born c22 June 1378; knighted 1399,MP: Wilts 1400, 1404, 1407, 1413 and 1414 and Somerset 1409,Speaker of House of Commons 1414, Sheriff of Wilts 1406 andSomerset and Dorset 1414; envoy to the Holy Roman EmperorSigismund 1414 and subsequently Sigismund's Master of theHousehold when the latter visited England 1416; served inHundred Years War, allegedly won a duel against Charles VI ofFrance before Calais 1401, fought at Agincourt 1415 (the spoilsarising from which he allegedly used to restore Farleigh Castle,though he may also have raised the money from ransoming theeight distinguished Frenchmen he took prisoner after theAgincourt Campaign), commanded naval force which in 1416relieved Harfleur (captured by Henry V the previous year in thecampaign that culminated in Agincourt) from a French blockade,envoy to negotiate with Archbishop of Cologne 1417 and presentat successful Siege of Rouen by Henry V 1418; Steward of theHousehold to Henry's V and VI, Constable of Windsor Castle 1417,Member of Council of Regency 1422, Lord High Treasurer1426-1432; married 1st by 18 Sep 1402 Katherine (died on orafter 14 June 1426), younger daughter and coheir of ThomasPeverell, of Cornwall; married 2nd by 8 May 1439 Eleanor (died 1Aug 1455), daughter of Sir John Berkeley, of Beverstone, Glos,and widow of (a) 13th/6th Earl of Arundel and (b) Sir RichardPoynings, and died without having had further issue 9 Aug 1449.[Burke's Peerage] | Hungerford, Sir Walter (I7414)
|
| 777 | 1 REFN 171317 | Family F2563
|
| 778 | 1 REFN 61 2 TYPE ROOTS III 1 DATE 21 JAN 2001 ABBR Leonard William Gaudet ABBR Leonard William Gaudet | Source (S215)
|
| 779 | 1 REFN 61 2 TYPE ROOTS III 1 DATE 21 JAN 2001 ABBR S. White Dictionary ABBR S. White Dictionary | Source (S227)
|
| 780 | 1 URL http://www.dyanesdesktop.com/watson/harndens/harnden.htm 1 DATE 10/14/2001 | Source (S88)
|
| 781 | At least one living or private individual is linked to this note - Details withheld. | Family F8488
|
| 782 | 1 _FA1 2 PLAC Fille du Roi - Came to Canada in 1667 | Varin, Catherine Marie (I1304)
|
| 783 | 1 _FA1 2 PLAC See Note Page [Winter1.ftw] [Dew.ftw] Facts about this person: Burial England | McGillivray, Hugh Aloysius (I21349)
|
| 784 | At least one living or private individual is linked to this note - Details withheld. | Family F512
|
| 785 | At least one living or private individual is linked to this note - Details withheld. | Family F507
|
| 786 | At least one living or private individual is linked to this note - Details withheld. | Family F513
|
| 787 | 1 _FACT1 2 DATE 1860 2 PLACE Caroline listed in census of Greene Co IN 2 SOURCE S03165 3 DATA 4 TEXT Date of Import: Jan 5, 2000 2 SOURCE S03166 3 DATA 4 TEXT Date of Import: Jan 5, 2000 1 _FACT2 2 DATE 1860 2 PLACE Valentine listed in census of Greene Co IN 2 SOURCE S03165 3 DATA 4 TEXT Date of Import: Jan 5, 2000 2 SOURCE S03166 3 DATA 4 TEXT Date of Import: Jan 5, 2000 1 _FACT3 2 DATE 29 SEP 1822 2 PLACE Johann Micheal was baptized 2 SOURCE S03165 3 DATA 4 TEXT Date of Import: Jan 5, 2000 2 SOURCE S03166 3 DATA 4 TEXT Date of Import: Jan 5, 2000 1 _FACT4 2 DATE 1849 2 PLACE Settled in Monroe Co Ohio after ariving with about 30-40 of Yockey family 2 SOURCE S03165 3 DATA 4 TEXT Date of Import: Jan 5, 2000 2 SOURCE S03166 3 DATA 4 TEXT Date of Import: Jan 5, 2000 | Yockey, Johannn Michael (I1514)
|
| 788 | At least one living or private individual is linked to this note - Details withheld. | Family F530
|
| 789 | At least one living or private individual is linked to this note - Details withheld. | Family F561
|
| 790 | At least one living or private individual is linked to this note - Details withheld. | Family F656
|
| 791 | 1 _FACT1 2 DATE JAN 1992 | Family F555
|
| 792 | At least one living or private individual is linked to this note - Details withheld. | Family F525
|
| 793 | At least one living or private individual is linked to this note - Details withheld. | Living (I1588)
|
| 794 | At least one living or private individual is linked to this note - Details withheld. | Family F515
|
| 795 | 1 _FACT1 2 DATE Private 1 _MSTAT Private 1 _MEND Unknown | Family F684
|
| 796 | At least one living or private individual is linked to this note - Details withheld. | Family F685
|
| 797 | 1 _FACT1 2 DATE Private 1 _MSTAT Private 1 _MEND Unknown | Family F686
|
| 798 | 1 _FACT1 2 DATE Private 1 _MSTAT Private 1 _MEND Unknown | Family F687
|
| 799 | 1 _FACT1 2 DATE Private 1 _MSTAT Private 1 _MEND Unknown | Family F688
|
| 800 | 1 _FACT1 2 DATE Private 1 _MSTAT Private 1 _MEND Unknown | Family F689
|
